DWS Emil
Ficha Técnica | |
---|---|
Length | 15.33 mts |
Sleeve | 4.97 mts |
Openwork | 1.5 mts |
Gross tonnage | 41.31 ton |
Dead tonnage | 33.05 ton |
Propulsion system | |
Machine | (2) Detroit series 60 |
Model | 6062 HK |
Type | Fixed propeller |
Horse power | 1480 hp |
Speed | 25 knots |
Capacity | |
Passengers | 12 |
Fuel tank | 500 gls Diesel |
Crane | 1 ton |
Loading capacity | 3 ton |
Certifications and Accreditations
All our technical team meets the highest standards and requirements

Divers certified by Association of Diving Contractors

Approved by Panama Maritime Authority

Certificates by Bureau Veritas
